Profil von SpeZialist

Name
SpeZialist
Origin-ID

SpeZialistEQ
Alter
29
Dabei seit
05.10.2015
Herkunft
Germany
Letzte Pos.
RF, RF, ZOM, ZOM,
Verein
Position
RF
Teamstatus
Mitglied
letzter Login
vor 1 Stunde
Forenposts
41
Shoutboxposts
0

Spiele
213
G.
107
U.
38
V.
68
Tore
60
MVP
22
Punkte
359
Historie Origin-ID
EQ-SpeZialist (20.10.2019)MAD_SpeZialist (09.11.2019)
SpeZi_iZ_MAD (10.11.2019)
SpeZialEQ_iZ_MAD (16.12.2019)
HCE-SpeZialistEQ (11.02.2020)
187-SpeZialistEQ (15.04.2020)
SpeZialistEQ (10.09.2020)
DRA-SpeZialistEQ (11.09.2020)
SpeZialistEQ (13.09.2020)
DRA-SpeZialistEQ (27.11.2020)
SpeZialistEQ (12.12.2020)
JUV-SpeZialistEQ (06.01.2021)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

2x HOF Sieger

0x CL Sieg

0x EL Sieg

4x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 77 | 10 | 11 | 0 | 2 | 8 | 0 | 6 |
Liga 2![]() | 52 | 14 | 13 | 0 | 1 | 2 | 0 | 7 |
Liga 3![]() | 30 | 16 | 13 | 0 | 0 | 3 | 0 | 3 |
Liga 3A![]() | 24 | 4 | 5 | 0 | 0 | 3 | 0 | 2 |
Liga 4![]() | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 3 |
Liga Int. 1![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup![]() | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
Liga CL![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL C![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SPL Knock-Out![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 213 | 60 | 54 | 0 | 3 | 16 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
187 Rasenbande | 16 | 18 | 12 | 0 | 0 | 0 | 0 | 5 |
BLUEJAYS | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DeathRowArmy 2 | 11 | 2 | 5 | 0 | 0 | 2 | 0 | 1 |
Equality 05 | 31 | 2 | 3 | 0 | 2 | 4 | 0 | 1 |
FC Inter Berlin | 49 | 8 | 6 | 0 | 0 | 4 | 0 | 5 |
Juventus Bucuresti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAD Penguins | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Seahawks Gaming | 34 | 7 | 6 | 0 | 0 | 5 | 0 | 3 |
Unleashed United | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
VOLT | 44 | 20 | 16 | 0 | 0 | 1 | 0 | 6 |
Gesamt | 213 | 60 | 54 | 0 | 3 | 16 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
LF | 6 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 13 |
LM | 76 | 34 | 26 | 9 | 14 | 0 | 0 | 3 | 118 |
LS | 41 | 28 | 5 | 29 | 17 | 0 | 0 | 10 | 92 |
LV | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 14 |
RF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
RM | 26 | 12 | 8 | 2 | 3 | 0 | 0 | 1 | 42 |
RS | 11 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 13 |
RV | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
ST | 6 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 6 |
TW | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
ZM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
ZOM | 24 | 12 | 9 | 5 | 6 | 0 | 0 | 0 | 39 |
Gesamt | 213 | 107 | 68 | 60 | 54 | 0 | 3 | 22 | 359 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | League TWO | ![]() | ![]() | 2:1 | LM | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | CL Group D | ![]() | ![]() | 0:3 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League TWO | ![]() | ![]() | 5:0 | LM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | League TWO | ![]() | ![]() | 0:3 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League TWO | ![]() | ![]() | 3:0 | LM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | League TWO | ![]() | ![]() | 0:2 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League INT. | ![]() | ![]() | 1:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League TWO | ![]() | ![]() | 3:0 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO | ![]() | ![]() | 0:1 | LM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | League TWO | ![]() | ![]() | 1:4 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | League TWO | ![]() | ![]() | 1:0 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | League ONE | ![]() | ![]() | 1:2 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | League ONE | ![]() | ![]() | 4:2 | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
14.Oct.2015 | ![]() |
BLUEJAYS | LM | ||
20.Feb.2016 - 17.Apr.2016 | ![]() |
BLUEJAYS | ![]() |
ReCo Wildcats | LM |
25.Apr.2016 - 28.Apr.2016 | ![]() |
ReCo Wildcats | ![]() |
ClubAlteStollen | ST |
24.May.2016 | ![]() |
ClubAlteStollen | ![]() |
FC Inter Berlin | ST |
04.Oct.2016 | ![]() |
FC Inter Berlin | ![]() |
Seahawks Gaming | RM |
30.Mar.2017 | ![]() |
Seahawks Gaming | ![]() |
Equality 05 | LM |
05.Jul.2018 | ![]() |
Equality 05 | ![]() |
FC Inter Berlin | LM |
24.Sep.2018 | ![]() |
FC Inter Berlin | ![]() |
Equality 05 | LM |
06.Dec.2018 | ![]() |
Equality 05 | ![]() |
FC Inter Berlin | LM |
10.Mar.2019 | ![]() |
FC Inter Berlin | ![]() |
Equality 05 | LM |
18.Oct.2019 | ![]() |
Equality 05 | ![]() |
MAD Penguins | LM |
16.Dec.2019 | ![]() |
MAD Penguins | ![]() |
187 Rasenbande | LM |
09.Apr.2020 - 15.Apr.2020 | ![]() |
187 Rasenbande | ![]() |
VOLT | LS |
08.Sep.2020 - 10.Sep.2020 | ![]() |
VOLT | ![]() |
DeathRowArmy 2 | LS |
01.Dec.2020 - 12.Dec.2020 | ![]() |
DeathRowArmy 2 | ![]() |
Juventus Bucuresti | LM |
04.Jan.2021 - 16.Jan.2021 | ![]() |
Juventus Bucuresti | ![]() |
Unleashed United | ZOM |
Marktwert
Mehr Infos findest du hier.

25.22MIO.
Saisonbeginn

26.92MIO.
akt. Marktwert

6.72 %

27.95MIO.
Saisonende(Prognose)

10.84 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
1 | 4 Gelbe Karte | Spieltag 28 | Spieltag 30 | 12 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|