Das System hat die Domain gewechselt, da das aufgerufene Profil zu einer anderen Plattform gehört.
Profil von Pent4Kill

Name
Pent4Kill
Origin-ID

RR_Pent4Kill
Alter
19
Dabei seit
20.03.2020
Herkunft
Germany
Letzte Pos.
TW, TW, TW, TW,
Verein
Position
TW
Teamstatus
Pressesprecher
letzter Login
vor 1 Stunde
Forenposts
4
Shoutboxposts
0

Spiele
55
G.
16
U.
12
V.
26
Tore
0
MVP
3
Punkte
60
Historie Origin-ID
Pent4Kill_German (22.06.2020)Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

1x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||
Liga 3![]() | 25 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
Liga 4![]() | 28 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Cup![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 55 | 0 | 0 | 12 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Raging Raccoons | 55 | 0 | 0 | 12 | 0 | 2 | 0 | 3 |
Gesamt | 55 | 0 | 0 | 12 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
LM | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
RV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
TW | 48 | 16 | 20 | 0 | 0 | 12 | 0 | 2 | 59 |
Gesamt | 55 | 16 | 26 | 0 | 0 | 12 | 0 | 3 | 60 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League THREE | ![]() | ![]() | 1:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League THREE | ![]() | ![]() | 3:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League THREE | ![]() | ![]() | 1:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | League THREE | ![]() | ![]() | 0:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | League THREE | ![]() | ![]() | 1:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League THREE | ![]() | ![]() | 1:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League THREE | ![]() | ![]() | 3:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League THREE | ![]() | ![]() | 2:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League THREE | ![]() | ![]() | 2:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | League THREE | ![]() | ![]() | 0:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | League THREE | ![]() | ![]() | 1:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League THREE | ![]() | ![]() | 5:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | League THREE | ![]() | ![]() | 0:4 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | League THREE | ![]() | ![]() | 2:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | League THREE | ![]() | ![]() | 0:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | League THREE | ![]() | ![]() | 2:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | League THREE | ![]() | ![]() | 1:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | League THREE | ![]() | ![]() | 4:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | League THREE | ![]() | ![]() | 0:1 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | League THREE | ![]() | ![]() | 1:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | League THREE | ![]() | ![]() | 4:3 | TW | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | League THREE | ![]() | ![]() | 0:1 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | League THREE | ![]() | ![]() | 1:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | League THREE | ![]() | ![]() | 0:1 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | League THREE | ![]() | ![]() | 1:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
26.Mar.2020 | ![]() |
Raging Raccoons | TW |
Marktwert
Mehr Infos findest du hier.

3.59MIO.
Saisonbeginn

7.95MIO.
akt. Marktwert

121.56 %

8.58MIO.
Saisonende(Prognose)

139.04 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|