Profil von AlexisTB
Name
AlexisTB
Game-ID
VOLT-A1ex
Discord-ID
-
Alter
24
Herkunft
France
Letzte Pos.
ZM, ZM, ZM, ZDM,
Verein
Position
ZM
Teamstatus
Mitglied
letzter Login
21.01.2023 um 09:51
Dabei seit
22.02.2018
Shoutboxposts
0
Spiele
316
G.
178
U.
50
V.
88
Tore
109
MVP
48
Punkte
584
Historie Game-ID
Touch_Alex (10.05.2019)Venga-Alex (17.02.2021)
R7-Alexx (09.04.2021)
Thunder-AIex (12.04.2021)
MSE-AIex (12.04.2021)
MSE-Alex (16.04.2021)
MSE_Alex (17.06.2021)
IMP-AIex (25.10.2021)
PaquetaFanboy (05.12.2021)
CRIT-Alex (09.02.2022)
LwG-Alex (27.03.2022)
-pR_xelA (26.05.2022)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
4x Meister
4x Pokalsieger
3x HOF Sieger
0x CL Sieg
0x EL Sieg
1x Aufstieg
Statistik
Liga 1 | 35 | 17 | 16 | 0 | 2 | 0 | 0 | 6 |
DE Pokal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga FRA1 | 26 | 15 | 7 | 0 | 1 | 0 | 0 | 2 |
French Playoff | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Liga Carbon 14 Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carbon 14 Cup KO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga Int. 1 | 127 | 40 | 26 | 0 | 2 | 1 | 0 | 22 |
ProLeague Cup | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
Liga CL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga CL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL Knock-out | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Liga POL1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga POR1 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 2 |
Taca Nacional FPC Knock-Out | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga SPL One | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Two | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Liga SPL Three A | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 2 |
Liga SPL Three B | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
SPL Knock-Out One | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Liga Super Int. 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 316 | 109 | 76 | 0 | 11 | 1 | 0 | 48 |
BeeUnique | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 6 |
Impulsion | 54 | 21 | 16 | 0 | 0 | 0 | 0 | 8 |
Magic Storm E-Sports | 19 | 9 | 3 | 0 | 0 | 0 | 0 | 4 |
Portuguese Rangers e-Sports Club old | 35 | 22 | 8 | 0 | 1 | 0 | 0 | 9 |
Reckless | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
SV Burkheim | 107 | 33 | 34 | 0 | 4 | 0 | 0 | 11 |
Touch Esport | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
USG Wana | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 2 |
Venga Venga FC | 28 | 11 | 8 | 0 | 0 | 0 | 0 | 5 |
Gesamt | 316 | 109 | 76 | 0 | 11 | 1 | 0 | 48 |
IV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LS | 40 | 28 | 7 | 25 | 10 | 0 | 0 | 3 | 89 |
LV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
RM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
RS | 143 | 84 | 30 | 73 | 40 | 0 | 0 | 27 | 281 |
RV | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
ST | 12 | 6 | 2 | 5 | 4 | 0 | 0 | 3 | 22 |
ZDM | 35 | 9 | 20 | 0 | 3 | 0 | 10 | 8 | 33 |
ZM | 64 | 41 | 20 | 4 | 16 | 0 | 0 | 6 | 126 |
ZOM | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
Gesamt | 316 | 178 | 88 | 109 | 76 | 0 | 11 | 48 | 584 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen |
---|
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
22.Feb.2018 | Touch Esport | ZDM | |||
10.May.2019 - 27.Jan.2020 | Touch Esport | Venga Venga FC | ZDM | ||
16.Jun.2020 | Venga Venga FC | Eclipse | RS | ||
10.Aug.2020 - 24.Sep.2020 | Eclipse | Venga Venga FC | ST | ||
17.Jan.2021 - 15.Feb.2021 | Venga Venga FC | Reckless | ST | ||
12.Apr.2021 | Reckless | Magic Storm E-Sports | ZM | ||
13.Jun.2021 | Magic Storm E-Sports | Impulsion | RS | ||
28.Sep.2021 | Impulsion | Reckless | ZM | ||
07.Oct.2021 - 20.Oct.2021 | Reckless | BeeUnique | ZM | ||
04.Dec.2021 | BeeUnique | USG Wana | ZDM | ||
05.Mar.2022 | USG Wana | Portuguese Rangers e-Sports Club old | LS | ||
26.May.2022 | Portuguese Rangers e-Sports Club old | SV Burkheim | RS |
Marktwert
Mehr Infos findest du hier.
38.72MIO.
Saisonbeginn
38.72MIO.
akt. Marktwert
0 %
37MIO.
Saisonende(Prognose)
-4.45 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|