Profil von MPleuM
Name
MPleuM
Game-ID
C13-MPleuM
Discord-ID
-
Alter
-
Herkunft
France
Letzte Pos.
RM, RM, LS, LS,
Verein
Position
ST
Teamstatus
Vereinslos
letzter Login
27.09.2024 um 21:14
Dabei seit
22.06.2016
Shoutboxposts
2
Spiele
464
G.
223
U.
84
V.
156
Tore
174
MVP
50
Punkte
753
Historie Game-ID
UNS-MPleuM (07.07.2019)G13-MPleuM (25.02.2020)
SG-MPleuM (12.04.2020)
MGFC-MPleuM (19.06.2020)
E13-MPleuM (18.10.2020)
JUV-MPleuM (20.02.2021)
RAG-MPleuM (27.06.2021)
FBL_MPleuM (08.10.2021)
orKs-MPleuM (13.02.2022)
BWy-MPleuM (13.03.2023)
ZFC-MPleuM (02.07.2023)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
0x Top Torwart
0x MVP
Teamerfolge
2x Meister
1x Pokalsieger
0x HOF Sieger
1x CL Sieg
0x EL Sieg
2x Aufstieg
Statistik
1 | 0 | 0 | 0 | 0 | 0 | |||
Liga FRA1 | 68 | 25 | 13 | 0 | 4 | 0 | 0 | 7 |
French Playoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Int. 1 | 210 | 75 | 15 | 0 | 8 | 6 | 0 | 21 |
Liga Int. 2 | 37 | 22 | 11 | 0 | 0 | 0 | 0 | 5 |
ProLeague Cup | 28 | 11 | 3 | 0 | 0 | 0 | 0 | 4 |
Liga CL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga CL | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
CL Knock-out | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Supercup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL Knock-out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga ROM1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Two | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Liga SPL Three A | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Liga SPL Three B | 28 | 9 | 3 | 0 | 0 | 0 | 0 | 3 |
SPL Knock-Out One | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liga UK/IRL League | 12 | 15 | 2 | 0 | 0 | 0 | 0 | 3 |
Gesamt | 464 | 174 | 57 | 0 | 15 | 6 | 1 | 50 |
Black Wyrm | 135 | 31 | 12 | 0 | 12 | 0 | 0 | 9 |
Eclipse | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
FC Cadre | 19 | 9 | 1 | 0 | 0 | 0 | 1 | 3 |
Fusion FC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Juventus Bucuresti | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ragnarök | 63 | 28 | 7 | 0 | 1 | 0 | 0 | 10 |
Rebrand Project | 123 | 50 | 11 | 0 | 2 | 4 | 0 | 17 |
SYNERGY ESPORTS | 23 | 7 | 2 | 0 | 0 | 1 | 0 | 3 |
USG Wana | 51 | 26 | 10 | 0 | 0 | 0 | 0 | 6 |
Zebre FC | 19 | 15 | 8 | 0 | 0 | 0 | 0 | 2 |
Gesamt | 464 | 174 | 57 | 0 | 15 | 6 | 1 | 50 |
IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LF | 16 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 23 |
LM | 19 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 34 |
LS | 26 | 20 | 3 | 23 | 8 | 0 | 0 | 4 | 63 |
LV | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
RF | 30 | 20 | 9 | 15 | 3 | 0 | 0 | 5 | 61 |
RM | 93 | 56 | 23 | 13 | 9 | 0 | 0 | 2 | 182 |
RS | 90 | 41 | 24 | 54 | 18 | 0 | 0 | 14 | 148 |
RV | 43 | 24 | 12 | 2 | 1 | 0 | 11 | 3 | 79 |
ST | 120 | 34 | 67 | 53 | 13 | 0 | 0 | 19 | 120 |
ZDM | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
ZOM | 18 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 26 |
Gesamt | 464 | 223 | 156 | 174 | 57 | 0 | 15 | 50 | 753 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen |
---|
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
07.Oct.2016 | Rebrand Project | ST | |||
27.Aug.2019 | Rebrand Project | Fusion FC | ST | ||
11.Sep.2019 - 17.Sep.2019 | Fusion FC | SYNERGY ESPORTS | RM | ||
14.Apr.2020 | SYNERGY ESPORTS | MGFC eSport | ST | ||
14.Jun.2020 | MGFC eSport | Eclipse | ST | ||
07.Oct.2020 - 14.Oct.2020 | Eclipse | Juventus Bucuresti | LF | ||
10.Feb.2021 - 17.Feb.2021 | Juventus Bucuresti | Ragnarök | RS | ||
26.Jun.2021 | Ragnarök | USG Wana | RF | ||
04.Oct.2021 - 05.Oct.2021 | USG Wana | Black Wyrm | RS | ||
19.Feb.2023 - 21.Feb.2023 | Black Wyrm | Zebre FC | RM | ||
25.Jun.2023 | Zebre FC | FC Cadre | LS | ||
23.Oct.2023 | FC Cadre | RS |
Marktwert
Mehr Infos findest du hier.
41.22MIO.
Saisonbeginn
41.22MIO.
akt. Marktwert
0 %
39.18MIO.
Saisonende(Prognose)
-4.96 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
SPL Two | rote Karte | Spieltag 8 | Spieltag 1 | 30 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison |
---|