Profil von Ray86

Name
Ray86
Game-ID

SFC-Ray86
Discord-ID
Ray/Roman #8160
Alter
37
Herkunft
Germany
Letzte Pos.
ZDM, ZDM, ZDM, ZDM,
Verein
Position
ZDM
Teamstatus
Mitglied
letzter Login
Heute um 06:08
Dabei seit
12.10.2016
Shoutboxposts
0

Spiele
513
G.
234
U.
70
V.
209
Tore
7
MVP
32
Punkte
772
Historie Game-ID
DiY_Ray86 (08.06.2019)MAD_Ray86 (04.08.2019)
TSV-Ray86 (09.02.2020)
TSV-namoR (07.06.2020)
86Ray86 (11.06.2020)
BEARS_Ray86 (09.02.2021)
Ray86Ray86 (22.02.2021)
187-Ray86 (07.06.2021)
AV-Ray86 (05.08.2021)
86Ray86 (23.09.2021)
RS-Ray86 (15.02.2022)
TSV-Ray86 (15.09.2022)
INT-Ray86 (17.09.2022)
ViB_Ray86 (17.09.2022)
INT-Ray86 (07.02.2023)
TSV-Ray86 (03.08.2023)
1986-Ray86 (03.08.2023)
SBA-Ray86 (24.10.2023)
SBA-Ray86 (04.12.2023)
Spielererfolge
0x Top Torjäger

0x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

0x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

6x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Liga 1![]() | 170 | 3 | 2 | 0 | 52 | 3 | 1 | 12 |
Liga 2![]() | 78 | 0 | 2 | 0 | 19 | 1 | 0 | 4 |
Liga 2Bcp![]() | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Liga 3![]() | 90 | 2 | 1 | 0 | 32 | 1 | 1 | 8 |
Liga 3B![]() | 29 | 0 | 1 | 0 | 8 | 1 | 0 | 4 |
Liga 4![]() | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
DE Pokal![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ProLeague Cup![]() | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Liga CL![]() | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Liga CL![]() | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CL Knock-out![]() | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liga EL![]() | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
EL Knock-out![]() | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liga SPL One![]() | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
Liga SPL Two![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga SPL Three A![]() | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
SPL Knock-Out![]() | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Gesamt | 513 | 7 | 6 | 0 | 150 | 6 | 2 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
ACE Ventura | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Bielefeld Agents eSports e.V. | 127 | 5 | 2 | 0 | 27 | 2 | 1 | 17 |
Brotherhood | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 2 |
do it yourself | 36 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
FC Inter Berlin | 50 | 2 | 0 | 0 | 13 | 0 | 0 | 2 |
MAD Penguins | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Samba Allstars | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
Saufhampton FC | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
SiFOX ESPORTS | 59 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
VfB Oldenburg eSports PC | 65 | 0 | 1 | 0 | 24 | 2 | 0 | 4 |
Vikings FC | 72 | 0 | 1 | 0 | 23 | 1 | 0 | 5 |
Gesamt | 513 | 7 | 6 | 0 | 150 | 6 | 2 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 370 | 170 | 149 | 7 | 5 | 0 | 104 | 23 | 561 |
LV | 29 | 17 | 11 | 0 | 0 | 0 | 9 | 1 | 52 |
RV | 82 | 38 | 29 | 0 | 1 | 0 | 32 | 4 | 129 |
ZDM | 29 | 9 | 17 | 0 | 0 | 0 | 5 | 4 | 30 |
ZM | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 513 | 234 | 209 | 7 | 6 | 0 | 150 | 32 | 772 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League TWO B | ![]() | ![]() | 2:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Pokal | ![]() | ![]() | 1:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League TWO B | ![]() | ![]() | 1:4 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | League TWO B | ![]() | ![]() | 2:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League TWO B | ![]() | ![]() | 3:1 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | League TWO B | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | League TWO B | ![]() | ![]() | 0:5 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | League TWO B | ![]() | ![]() | 2:0 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | League TWO B | ![]() | ![]() | 3:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | League TWO B | ![]() | ![]() | 3:5 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League TWO B | ![]() | ![]() | 2:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | League TWO B | ![]() | ![]() | 1:3 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League TWO B | ![]() | ![]() | 1:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | League TWO B | ![]() | ![]() | 1:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | League TWO B | ![]() | ![]() | 1:0 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
12.Oct.2016 | ![]() |
Vikings FC | IV | ||
21.Aug.2017 - 20.Jul.2018 | ![]() |
Vikings FC | ![]() |
do it yourself | IV |
02.Jun.2019 - 03.Jun.2019 | ![]() |
do it yourself | ![]() |
MAD Penguins | IV |
01.Aug.2019 - 02.Aug.2019 | ![]() |
MAD Penguins | ![]() |
Bielefeld Agents eSports e.V. | IV |
07.Jun.2020 - 11.Jun.2020 | ![]() |
Bielefeld Agents eSports e.V. | ![]() |
VfB Oldenburg eSports PC | IV |
07.Feb.2021 - 22.Feb.2021 | ![]() |
VfB Oldenburg eSports PC | ![]() |
SiFOX ESPORTS | RV |
06.Jun.2021 | ![]() |
SiFOX ESPORTS | ![]() |
ACE Ventura | IV |
01.Aug.2021 - 23.Sep.2021 | ![]() |
ACE Ventura | ![]() |
Brotherhood | IV |
11.Feb.2022 - 14.Feb.2022 | ![]() |
Brotherhood | ![]() |
Bielefeld Agents eSports e.V. | IV |
12.Sep.2022 - 14.Sep.2022 | ![]() |
Bielefeld Agents eSports e.V. | ![]() |
FC Inter Berlin | IV |
05.Feb.2023 | ![]() |
FC Inter Berlin | ![]() |
Bielefeld Agents eSports e.V. | IV |
05.Jun.2023 - 03.Aug.2023 | ![]() |
Bielefeld Agents eSports e.V. | ![]() |
Samba Allstars | IV |
23.Oct.2023 - 24.Oct.2023 | ![]() |
Samba Allstars | ![]() |
Saufhampton FC | IV |
Marktwert
Mehr Infos findest du hier.

23.22MIO.
Saisonbeginn

NANMIO.
akt. Marktwert

NAN %

22.67MIO.
Saisonende(Prognose)

-2.38 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
3 | Rote Karte | Spieltag 19 | Spieltag 21 | 16 |
1 | rote Karte | Spieltag 27 | Spieltag 30 | 29 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 17.07.2020 | Verwarnung aufgrund der Nutzung des Body Glitches (§5.1.2) | 21 |