Profil von N1mra
Name
N1mra
Game-ID
ST-Nimra
Discord-ID
-
Alter
53
Herkunft
Germany
Letzte Pos.
TW, TW, TW, TW,
Verein
Position
TW
Teamstatus
Mitglied
letzter Login
08.12.2024 um 22:58
Dabei seit
07.10.2016
Shoutboxposts
0
Spiele
811
G.
393
U.
137
V.
281
Tore
13
MVP
22
Punkte
1316
Historie Game-ID
N1mra_VfL (17.05.2020)DRA-N1mra (22.06.2020)
N1mra-DRA (24.09.2021)
FCP-N1mra (13.02.2022)
H2-N1mra (13.10.2022)
EQT_N1mra (11.12.2022)
N1mra (11.12.2022)
KFC-N1mra (16.02.2023)
TuS-N1mra (04.03.2023)
N1mra (04.03.2023)
N1mra71 (27.09.2023)
Spielererfolge
0x Top Torjäger
0x Top-Scorer
0x Top Vorlagengeber
0x Top Verteidiger
2x Top Torwart
0x MVP
Teamerfolge
2x Meister
0x Pokalsieger
1x HOF Sieger
0x CL Sieg
1x EL Sieg
6x Aufstieg
Statistik
Liga 1 | 175 | 0 | 0 | 67 | 0 | 0 | 0 | 2 |
Liga 2 | 206 | 1 | 1 | 70 | 0 | 0 | 0 | 7 |
Liga 2Bcp | 85 | 0 | 0 | 22 | 0 | 0 | 0 | 4 |
Liga 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga 3A | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Liga 4 | 80 | 11 | 12 | 5 | 1 | 2 | 0 | 3 |
DE Pokal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liga Int. 1 | 19 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
ProLeague Cup | 39 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
Liga CL | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Liga CL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga CL | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CL Knock-out | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Liga EL | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
EL Knock-out | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Liga SPL QA | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Liga SPL One | 26 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Liga SPL Two | 36 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Liga SPL Three A | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Liga SPL Three B | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SPL Knock-Out One | 27 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Gesamt | 811 | 13 | 13 | 238 | 2 | 5 | 0 | 22 |
Death Row Army | 206 | 0 | 0 | 90 | 0 | 0 | 0 | 1 |
EpicEleven | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FC Pokalklauer | 33 | 0 | 0 | 14 | 0 | 0 | 0 | 2 |
HotShots FC | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Kreisliga FC | 79 | 1 | 0 | 19 | 0 | 0 | 0 | 4 |
Magic 11 | 19 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
Naughty Jackals | 38 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Oldschool United | 75 | 6 | 9 | 0 | 2 | 5 | 0 | 4 |
Outlaws | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Rote Teufel E-Sport | 131 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Sturmtief | 185 | 0 | 1 | 54 | 0 | 0 | 0 | 7 |
VfB Oldenburg | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 811 | 13 | 13 | 238 | 2 | 5 | 0 | 22 |
LM | 42 | 16 | 20 | 4 | 9 | 0 | 0 | 2 | 54 |
LS | 11 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 18 |
LV | 19 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 16 |
RM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ST | 9 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 6 |
TW | 722 | 366 | 234 | 0 | 1 | 238 | 0 | 17 | 1220 |
ZDM | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Gesamt | 811 | 393 | 281 | 13 | 13 | 238 | 2 | 22 | 1316 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League TWO B | 1:0 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2 | League TWO B | 1:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | League TWO B | 2:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | League TWO B | 0:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | League TWO B | 0:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | League TWO B | 2:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | League TWO B | 0:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | League TWO B | 4:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | League TWO B | 2:1 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | League TWO B | 3:0 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | League TWO B | 0:6 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | League TWO B | 0:2 | TW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
14 | League TWO B | 2:3 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | League TWO B | 4:2 | TW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
08.Oct.2016 | Sturm Gras | ||||
25.Oct.2016 - 27.Oct.2016 | Sturm Gras | Oldschool United | LV | ||
24.Jun.2017 - 25.Jun.2017 | Oldschool United | Oldschool United | LM | ||
05.Sep.2017 | Oldschool United | HotShots FC | LM | ||
24.Feb.2018 - 07.Mar.2018 | HotShots FC | German Devils | ST | ||
30.Apr.2018 - 01.May.2018 | German Devils | Naughty Jackals | TW | ||
18.Nov.2018 - 25.Nov.2018 | Naughty Jackals | EpicEleven | TW | ||
03.Feb.2019 | EpicEleven | La Speranza | TW | ||
10.Feb.2019 - 12.Feb.2019 | La Speranza | Outlaws | TW | ||
26.Apr.2019 | Outlaws | Kreisliga FC | TW | ||
02.Feb.2020 - 11.Feb.2020 | Kreisliga FC | Magic 11 | TW | ||
06.May.2020 | Magic 11 | Brotherhood | TW | ||
16.May.2020 | Brotherhood | Death Row Army | TW | ||
06.Jun.2020 | Death Row Army | Brotherhood | TW | ||
11.Jun.2020 | Brotherhood | Death Row Army | TW | ||
19.Sep.2021 - 21.Sep.2021 | Death Row Army | FC Pokalklauer | TW | ||
24.Jan.2022 | FC Pokalklauer | Rote Teufel E-Sport | TW | ||
04.Oct.2022 - 13.Oct.2022 | Rote Teufel E-Sport | VfB Oldenburg | TW | ||
11.Dec.2022 | VfB Oldenburg | Kreisliga FC | TW | ||
16.Feb.2023 | Kreisliga FC | TuS Isomatte | TW | ||
02.Mar.2023 | TuS Isomatte | Sturmtief | RS |
Marktwert
Mehr Infos findest du hier.
51.21MIO.
Saisonbeginn
NANMIO.
akt. Marktwert
NAN %
41.97MIO.
Saisonende(Prognose)
-18.05 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 08.09.2019 | Spieltag 20: 1. PLACT-Verstoß gegen §5.8.11.3 Nr. 2 [FIFA closed] | 18 | |
Ermahnung | 24.05.2020 | Spieltag 23: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 1 [Origin-IDs in Profil/Client stimmen nicht überein] | 20 | |
Strafe | 25.09.2023 | Verstoß gegen die Nutzungsbedingungen - Komplette Hall of Fame Spielsperre für EA Sports FC 24 | 30 |