Profil von Deadlyskills

Name
Deadlyskills
Game-ID

DeadlySkiLLs-DRA
Discord-ID
-
Alter
28
Herkunft
Greece
Letzte Pos.
ZM, ZM, ZM, ZM,
Verein
Position
ST
Teamstatus
Mitglied
letzter Login
23.12.2024 um 21:59
Dabei seit
12.06.2017
Shoutboxposts
0

Spiele
488
G.
254
U.
68
V.
165
Tore
327
MVP
129
Punkte
830
Historie Game-ID
1608Vatzip1604 (12.05.2019)ICN-GunayVatzip (16.06.2019)
DRA-GunayVatzip (26.06.2019)
DRA-GVatzip (24.11.2019)
DRA-GuNaBrY7 (25.11.2019)
DRA-GVatzip (28.11.2019)
GVatzip (11.12.2019)
FIA_GVatzip (16.01.2020)
MVA-GVatzip (19.02.2020)
GVatzip (22.03.2020)
RTZ-GVatzip (07.04.2020)
RTZ-Deadeye (07.04.2020)
RTZ-GVatzip (11.04.2020)
GVatzip (20.04.2020)
DRA-GVatzip (22.06.2020)
DRA-5-StarSk1LL (22.06.2020)
5StarSk1LLeR-DRA (23.06.2020)
JRVatzip-DRA (23.06.2020)
GVatzip-DRA (30.08.2020)
GVatzip (08.09.2020)
NoR_GVatzip (01.10.2020)
IVI_GVatzip (10.10.2020)
RAG-JRGauchoGV10 (26.10.2020)
GV4T2IP-KHA (27.10.2020)
GV4T2IP (21.11.2020)
RYP-GV (02.12.2020)
BLK-GVatzip (25.12.2020)
RYP-GVatzip (15.01.2021)
Endofcareer15.01.21 (28.01.2021)
JRGV (09.02.2021)
DRA-GVatzip (15.06.2021)
RS-GVatzip (29.05.2022)
RS-Deadlyskills (23.07.2022)
RS-GVatzip (22.09.2022)
BRO-GV7 (06.11.2022)
GV-AWE (17.02.2023)
GV-DRA (26.03.2023)
GVatzip (30.06.2023)
G7-DRA (07.12.2023)
SonGkiounay (08.12.2023)
G7-DRA (08.01.2024)
SonGkiounay (11.01.2024)
G7-DRA (23.12.2024)
Spielererfolge
1x Top Torjäger

1x Top-Scorer

0x Top Vorlagengeber

0x Top Verteidiger

0x Top Torwart

1x MVP

Teamerfolge
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

8x Aufstieg

Statistik
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||
Liga 1![]() | 135 | 28 | 22 | 0 | 1 | 0 | 1 | 18 |
Liga 1cp![]() | 26 | 5 | 4 | 0 | 1 | 0 | 0 | 2 |
Liga 2![]() | 74 | 100 | 41 | 0 | 0 | 2 | 0 | 39 |
Liga 2Acp![]() | 51 | 67 | 19 | 0 | 0 | 0 | 0 | 21 |
Liga 3![]() | 56 | 62 | 19 | 0 | 2 | 3 | 0 | 15 |
Liga 5![]() | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 8 |
DE Pokal![]() | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
Liga Int. 1![]() | 22 | 6 | 4 | 0 | 0 | 0 | 0 | 3 |
ProLeague Cup![]() | 24 | 21 | 5 | 0 | 0 | 0 | 0 | 4 |
Liga CL![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL Knock-out![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga EL![]() | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
Liga SPL Two![]() | 28 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
Liga SPL Three A![]() | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Liga SPL Three B![]() | 22 | 8 | 5 | 0 | 0 | 1 | 0 | 4 |
SPL Knock-Out One![]() | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Liga Pro Ligi![]() | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
Gesamt | 488 | 327 | 147 | 0 | 4 | 7 | 1 | 129 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Angry Mosquitoes | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Brotherhood | 189 | 132 | 65 | 0 | 0 | 1 | 1 | 56 |
CREW Espor | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
Death Row Army | 239 | 150 | 59 | 0 | 3 | 5 | 0 | 49 |
FIFA Allstars | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Honorable Players | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Madbulls | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Oldschool United | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 3 |
Outlaws | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
OutLawZ | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 6 |
Sturmtief | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Team noReturn | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Gesamt | 488 | 327 | 147 | 0 | 4 | 7 | 1 | 129 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
IV | 20 | 5 | 12 | 1 | 0 | 0 | 2 | 4 | 18 |
LF | 13 | 7 | 6 | 9 | 1 | 0 | 0 | 2 | 21 |
LM | 39 | 21 | 12 | 5 | 8 | 0 | 0 | 1 | 69 |
LS | 58 | 21 | 26 | 37 | 15 | 0 | 0 | 11 | 74 |
RF | 44 | 29 | 9 | 42 | 10 | 0 | 0 | 14 | 93 |
RM | 45 | 27 | 13 | 14 | 9 | 0 | 0 | 8 | 86 |
RS | 129 | 80 | 39 | 160 | 54 | 0 | 0 | 58 | 250 |
RV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ST | 36 | 15 | 14 | 42 | 12 | 0 | 0 | 17 | 51 |
ZDM | 16 | 9 | 5 | 1 | 2 | 0 | 2 | 1 | 29 |
ZM | 13 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 17 |
ZOM | 74 | 35 | 23 | 16 | 33 | 0 | 0 | 12 | 121 |
Gesamt | 488 | 254 | 165 | 327 | 147 | 0 | 4 | 129 | 830 |
Spieltag | Liga | Heimteam | Auswärtsteam | Ergebnis | Positionen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | League ONE | ![]() | ![]() | 2:0 | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DE Pokal | ![]() | ![]() | 3:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | League ONE | ![]() | ![]() | 1:3 | ST | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | League ONE | ![]() | ![]() | 1:1 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | League ONE | ![]() | ![]() | 3:1 | ST | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | League ONE | ![]() | ![]() | 0:0 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | League ONE | ![]() | ![]() | 3:1 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | League ONE | ![]() | ![]() | 0:1 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | League ONE | ![]() | ![]() | 3:0 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | League ONE | ![]() | ![]() | 0:4 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | League ONE | ![]() | ![]() | 1:0 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | League ONE | ![]() | ![]() | 0:0 | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | League ONE | ![]() | ![]() | 1:4 | ZDM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | League ONE | ![]() | ![]() | 2:2 | ZDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | League ONE | ![]() | ![]() | 0:1 | ZDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | League ONE | ![]() | ![]() | 2:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | League ONE | ![]() | ![]() | 1:1 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | League ONE | ![]() | ![]() | 1:2 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | League ONE | ![]() | ![]() | 1:1 | RV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | League ONE | ![]() | ![]() | 1:3 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | League ONE | ![]() | ![]() | 0:1 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | League ONE | ![]() | ![]() | 4:2 | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | League ONE | ![]() | ![]() | 2:2 | ZOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | League ONE | ![]() | ![]() | 2:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | League ONE | ![]() | ![]() | 1:2 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | League ONE | ![]() | ![]() | 1:0 | ZM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | League ONE | ![]() | ![]() | 2:3 | ZM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leistungen
Absolvierte Spiele
...Tore
...Vorlagen
...Spiele ohne Gegentor
...Weiße Westen
...Elfmetertore
...MVP Titel
...Clubwechsel
Datum | Abgebender Verein | Aufnehmender Verein | Position | ||
---|---|---|---|---|---|
12.Jun.2017 | ![]() |
StreetStyle | |||
28.Jun.2017 - 29.Jun.2017 | ![]() |
StreetStyle | ![]() |
OutLawZ | ST |
09.Aug.2017 - 06.Oct.2017 | ![]() |
OutLawZ | ![]() |
Honorable Players | ST |
16.Feb.2018 - 18.Feb.2018 | ![]() |
Honorable Players | ![]() |
Death Row Army | ST |
21.Feb.2018 - 12.Mar.2018 | ![]() |
Death Row Army | ![]() |
ReaperCide | ST |
10.Apr.2018 | ![]() |
ReaperCide | ![]() |
Angry Mosquitoes | ST |
08.May.2018 - 06.Jun.2018 | ![]() |
Angry Mosquitoes | ![]() |
Angry Mosquitoes | RS |
13.Jun.2018 - 18.Jul.2018 | ![]() |
Angry Mosquitoes | ![]() |
Rainbow Unicorns | RS |
29.Jul.2018 - 18.Oct.2018 | ![]() |
Rainbow Unicorns | ![]() |
Oldschool United | ST |
02.Jan.2019 - 03.Mar.2019 | ![]() |
Oldschool United | ![]() |
Prime Icons | ZOM |
23.May.2019 | ![]() |
Prime Icons | ![]() |
Death Row Army | ST |
29.May.2019 - 14.Jun.2019 | ![]() |
Death Row Army | ![]() |
Death Row Army | ST |
28.Nov.2019 - 09.Dec.2019 | ![]() |
Death Row Army | ![]() |
FIFA Allstars | RS |
16.Jan.2020 | ![]() |
FIFA Allstars | ![]() |
Mavi Anka | LS |
18.Feb.2020 - 17.Mar.2020 | ![]() |
Mavi Anka | ![]() |
CREW Espor | ST |
11.Apr.2020 - 20.Apr.2020 | ![]() |
CREW Espor | ![]() |
Death Row Army | ST |
30.Aug.2020 - 06.Sep.2020 | ![]() |
Death Row Army | ![]() |
Outlaws | LM |
04.Oct.2020 - 10.Oct.2020 | ![]() |
Outlaws | ![]() |
Ragnarök | RS |
17.Oct.2020 | ![]() |
Ragnarök | ![]() |
Khalkedon BS | ST |
27.Oct.2020 - 21.Nov.2020 | ![]() |
Khalkedon BS | ![]() |
Royal Pain | ST |
02.Dec.2020 | ![]() |
Royal Pain | ![]() |
Team noReturn | ST |
15.Dec.2020 - 24.Dec.2020 | ![]() |
Team noReturn | ![]() |
Royal Pain | RS |
09.Feb.2021 | ![]() |
Royal Pain | ![]() |
Brotherhood | ST |
17.May.2022 - 18.May.2022 | ![]() |
Brotherhood | ![]() |
Brotherhood | RS |
26.May.2022 | ![]() |
Brotherhood | ![]() |
REVOLT | RS |
28.May.2022 | ![]() |
REVOLT | ![]() |
Brotherhood | ZOM |
11.Sep.2022 - 14.Sep.2022 | ![]() |
Brotherhood | ![]() |
Brotherhood | RS |
03.Oct.2022 - 08.Oct.2022 | ![]() |
Brotherhood | ![]() |
Death Row Army | RS |
22.Mar.2023 - 23.Mar.2023 | ![]() |
Death Row Army | ![]() |
Sturmtief | LM |
29.Apr.2023 | ![]() |
Sturmtief | ![]() |
Madbulls | RF |
13.Jun.2023 - 15.Jun.2023 | ![]() |
Madbulls | ![]() |
Death Row Army | ZOM |
Marktwert
Mehr Infos findest du hier.

41.97MIO.
Saisonbeginn

NANMIO.
akt. Marktwert

NAN %

37.01MIO.
Saisonende(Prognose)

-11.81 %
Strafen
Spielsperre
Liga | Art | Bekommen am | Gesperrt am | Saison |
---|---|---|---|---|
1 | Spieltag 26: 2. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | Spieltag 26 | Spieltag 27 | 25 |
1 | rote Karte | Spieltag 7 | Spieltag 9 | 27 |
Ligastrafen
Art | Bekommen am | Vergehen | Saison | |
---|---|---|---|---|
Ermahnung | 25.07.2021 | Spieltag 5: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 24 | |
Ermahnung | 13.11.2021 | Spieltag 4: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 25 | |
Strafe | 11.01.2022 | Spieltag 26: 2. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 25 | |
Ermahnung | 10.08.2022 | Spieltag 16: 1. PLACT-Verstoß gegen §5.11.8.3 Nr. 2 [FIFA closed] | 27 |