Teamseite

FC Dobro
Liga
-
Spieler
22
Gegründet
2021
Plattform

Kaderwert
182 Mio
Erfolge
1
Dabei seit
07.09.2021
Transfers GER
27 von 99
Transfers SPL
15 von 99
Transfers INT
15 von 99
Transfers IPCC
9 von 99
Spiele
164
G.
81
U.
23
V.
60
Tore
227
DIFF.
29
Punkte
266
Clubgeschichte
Season 29
CL Final
RUS 1 WIN
INT1 8 Place
Kaderliste
Pos. | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
IV |
Yuso | ![]() |
||||||||
IV |
6y6cuk | ![]() |
||||||||
IV |
bober | ![]() |
||||||||
IV |
aquaJkeee | ![]() |
||||||||
IV |
Saitdermaebanogo | ![]() |
||||||||
IV |
abel10 | ![]() |
||||||||
IV |
jefe713713 | ![]() |
||||||||
ZDM |
CFi_HORSEggwp | ![]() |
||||||||
RM |
Radenstoun | ![]() |
||||||||
RM |
AnDav3 | ![]() |
||||||||
Inaktive Spieler | ||||||||||
TW |
d2ino | ![]() |
||||||||
TW |
me_skwii | ![]() |
||||||||
TW |
Eugene | ![]() |
||||||||
LV |
onemoar | ![]() |
||||||||
IV |
359_Gang | ![]() |
||||||||
IV |
WhisperFG | ![]() |
||||||||
IV |
Romanian | ![]() |
||||||||
ZDM |
ASKnn | ![]() |
||||||||
ZOM |
JonnyKG | ![]() |
||||||||
RF |
MDBrain | ![]() |
||||||||
ST |
RAMKA-9 | ![]() |
||||||||
ST |
gl0rf1n | ![]() |
Gesamt: 22 Spieler




Spieltermine
Für mehr Informationen bitte in den Landscape-Modus (Querformat) wechseln.
Anstoss | Deadline | Begegnung | Spieltag | Ergebnis | Anstoss |
---|
Transfers
Name | Z/A | Pos. | Datum | Saison |
---|---|---|---|---|
KolyanLahm | ![]() |
ZOM | 10.01.25 | 33 |
LS_Leonardo | ![]() |
LS | 12.12.24 | 33 |
sad24 | ![]() |
TW | 28.11.24 | 33 |
Madmake | ![]() |
IV | 28.11.24 | 33 |
overthink | ![]() |
IV | 27.11.24 | 33 |
Nchera | ![]() |
ZDM | 27.11.24 | 33 |
FRMN | ![]() |
ZM | 27.11.24 | 33 |
Mandanda_228-rus | ![]() |
TW | 27.11.24 | 33 |
SwiT | ![]() |
ZOM | 26.11.24 | 33 |
Erfolge
FIFA | Saison | Liga | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fifa 24 | S32 | CL | 3 | 2 | 1 | 9:7 | 11 | 3 |
Fifa 24 | S31 | CL | 0 | 0 | 6 | 1:11 | 0 | 4 |
Fifa 23 | S30 | Int. 2 | 12 | 4 | 9 | 31:29 | 40 | 6 |
Fifa 22 | S27 | Int. 1 | 12 | 5 | 9 | 32:23 | 37 | 8 |
Fifa 22 | S26 | Int. 2 | 17 | 3 | 6 | 46:24 | 54 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
RAMKA-9 | 86 | 55 | 16 | 0 | 0 | 0 | 0 | 20 | 52 | 168 |
LS_Leonardo | 85 | 42 | 24 | 0 | 0 | 0 | 0 | 26 | 51 | 165 |
Radenstoun | 82 | 1 | 12 | 0 | 19 | 0 | 0 | 6 | 50 | 162 |
makar | 81 | 4 | 7 | 0 | 25 | 0 | 1 | 6 | 47 | 152 |
Bibendum18 | 79 | 2 | 0 | 0 | 28 | 1 | 0 | 3 | 48 | 156 |
FRMN | 78 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 45 | 147 |
JonnyKG | 70 | 8 | 27 | 0 | 2 | 0 | 0 | 4 | 40 | 132 |
gl0rf1n | 57 | 4 | 6 | 0 | 6 | 0 | 0 | 4 | 34 | 111 |
Madmake | 54 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 28 | 94 |
sad24 | 53 | 2 | 2 | 19 | 0 | 0 | 0 | 3 | 34 | 110 |
Danymiliano | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 5 | 14 | 48 |
WhisperFG | 26 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 19 | 59 |
2immonS | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 15 | 47 |
me_skwii | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 31 |
359_Gang | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 26 |
0x Meister

0x Pokalsieger

0x HOF Sieger

0x CL Sieg

0x EL Sieg

1x Aufstieg

Teamstrafen
Art: | Verhängt am: | Vergehen | Strafpunkte | Saison |
---|---|---|---|---|
Strafe | 30.05.24 | CL/EL Match Round of 16: §15.4. in connection with §18.5.1 E - Non-occurrence of multiple official matches on the same day of the week | 3 | 32 |
Strafe | 30.05.24 | CL/EL Matches 2-5: §17.3. in connection with §18.4. F - Late entry of reports | 1 | 32 |
Strafe | 01.05.24 | CL/EL Match 1: §17.2. in connection with §18.4. E - Errors in the match report [Wrong overview screenshot] | 1 | 32 |
Strafe | 12.09.22 | League INT. 1 §12.6 12.6 Complex sanctions - 3 points deduction because an accumulation of 10 PP | 0 | 27 |
Strafe | 12.09.22 | League INT. 1 - Matchday 26: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 12.09.22 | League INT. 1 - Matchday 25: §7.3 Reporting of results - §7.3.2.1 Wrong player was picked | 1 | 27 |
Strafe | 30.08.22 | League INT.1 - Matchday 20: §7.3 Reporting of results - §7.3.2.1 Wrong player position - Reporting of results - §7.3.6 Wrong screenshots | 1 | 27 |
Strafe | 30.08.22 | League INT.1 - Matchday 18: §7.3 Reporting of results - §7.3.3 Deadline for reporting results - §7.3 Reporting of results - §7.3.2.1 Wrong player position | 1 | 27 |
Strafe | 21.08.22 | SPL Matchday 14: §7.3.3 i.V.m. §12.4 - Eintrage-Frist überschritten [No Matchreports done] | 1 | 27 |
Strafe | 21.08.22 | SPL Matchday 13: §7.3.3 i.V.m. §12.4 - Eintrage-Frist überschritten [No Matchreports done] | 1 | 27 |
Strafe | 16.08.22 | League INT. 1 §12.6 12.6 Complex sanctions - 1 point deduction because an accumulation of 6 PP | 0 | 27 |
Strafe | 16.08.22 | League INT.1 - Matchday 16: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 16.08.22 | League INT.1 - Matchday 14: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 05.08.22 | SPL Matchday 5 (Game 9-11) : §7.3.2 i.V.m. §12.4 - Eintrage-Frist überschritten | 1 | 27 |
Strafe | 12.07.22 | League INT.1 - Matchday 9: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 05.07.22 | League INT.1 - Matchday 6: §7.3 Reporting of results - §7.3.2.1 Wrong player position ypyTyTypy (CB->LB) | 1 | 27 |
Strafe | 28.06.22 | League INT.1 - Matchday 4: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 28.06.22 | League INT.1 - Matchday 3: §7.3 Reporting of results - §7.3.3 Deadline for reporting results | 1 | 27 |
Strafe | 21.04.22 | SPL Matchday 7(Game 13): §7.3.3 i.V.m. §12.4 - Eintrage-Frist überschritten | 1 | 26 |
Strafe | 21.04.22 | SPL Matchday 6( Game11) : §7.3.2 i.V.m. §12.4 - Verwendung eines unzuordbaren Alias [ GK played but not set in the report ]" | 2 | 26 |
Strafe | 17.03.22 | SPL Matchday 3: §7.3.2 i.V.m. §12.4 - Tor falsch eingetragen [Not Bibendum18 made the goal ] | 1 | 26 |
Strafe | 12.03.22 | SPL Matchday 2: §7.3.2 i.V.m. §12.4 - Eintrage-Frist überschritten | 1 | 26 |
Stream
Offizieller Stream des Clubs
Bitte einloggen!